简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Abstract:In February 2025, the FMA issued a warning list of suspected fraudulent entities to the New Zealand public,
The Financial Markets Authority (FMA) is a New Zealand government agency responsible for enforcing securities, financial reporting, and company law as they apply to financial services and securities markets. All forex brokers operating in this English common law user country must be registered with the Financial Markets Authority (FMA) regulator.
Published on 17 February 2025 Network of fake online investment platforms – suspected scams. The FMA is aware of the existence of a large number of fake online investment platforms. These platforms are being used to commit investment scams. Once people invest money on these platforms, they are given a login where they can see the fabricated “profits” they have made. When investors try to withdraw their funds, the platform refuses. The platform will often request further payments to cover “taxes” or “withdrawal fees” and claim that the withdrawal will be processed once the additional amount is paid. However, even if the investor pays the additional money, no funds are released.
In addition, in February, the FMA exposed a network of suspected fraudulent online investment platforms that deceived consumers into investing.
WikiFX is a comprehensive forex broker database and information platform that collects detailed information on these companies that investors should be wary of. Investors can search the names of these companies on WikiFX to find out why they are not recommended as investment options.
In February 2025, the FMA issued a warning list of suspected fraudulent entities to the New Zealand public, some of which are as follows:
Name/Internet | Website | Date updated |
Whitford Assets | whitfordassets.com | 12 February 2025 |
Bit Pro Gain | bitprogain.io, bitpro-gain.com, bitprogain.com | 24 February 2025 |
Apexminers | apexminers.org | 17 February 2025 |
247marketgain Limited | 247markettrade.com | 17 February 2025 |
ABUSA | fxpioneet.com | 17 February 2025 |
ABUSA | gaitameonlinefx.com | 17 February 2025 |
AEEST | aeestgroup.com | 17 February 2025 |
Allianz | fproalizan.com | 17 February 2025 |
ANCETD | ancetd.com | 17 February 2025 |
Apex FX | apexfxent.com | 17 February 2025 |
ATFX | atfxgoldvip.cc | 17 February 2025 |
AUS GLOBAL | ausglobalforex.com | 17 February 2025 |
Baazex | baazexfx.com | 17 February 2025 |
Bitcecoin | bitcecoin.com | 17 February 2025 |
Bitpie | bitpieexc.com | 17 February 2025 |
BlackBull FX | blackbullfxltd.com | 17 February 2025 |
BLG Finance | blgfinance.com | 17 February 2025 |
BLK International Exchange Inc | blkinternationalltd.com | 17 February 2025 |
Blueberry | blueberry-global.com | 17 February 2025 |
Boloni | boloniltd.com | 17 February 2025 |
Capital Group | tradercgmarkets.com | 17 February 2025 |
Capital Manage | capitalmanager.link | 17 February 2025 |
Capital Manage | capitalmanager.net | 17 February 2025 |
Catalyst Markets Ltd | catalystgroupstar.com | 17 February 2025 |
DBG Markets Limited | dbgmarkentskinlted.com | 17 February 2025 |
DCM | dcmmarkets.com | 17 February 2025 |
Decode Global Limited | pecodefx.com | 17 February 2025 |
DK Global Forex Limited | dkglob.com | 17 February 2025 |
DML Markets | dml-markets.com | 17 February 2025 |
DTX MARKETS | dtx-markets.com | 17 February 2025 |
DXI | wwwdxi.botaifrp.com | 17 February 2025 |
Ec Markets | buxmarketstd.com | 17 February 2025 |
Exclusive Capital | exclusivegoldfx.com | 17 February 2025 |
FBS | fbssltd.com | 17 February 2025 |
FCAAGEA Financial Limited | fcaageafin.com | 17 February 2025 |
Fidelity | fdglobalmarket.com | 17 February 2025 |
FIRE PHOENIX | firephoenixex.com | 17 February 2025 |
FIRE PHOENIX | firephoenixig.com | 17 February 2025 |
FIRE PHOENIX | firephoenixin.com | 17 February 2025 |
FIRE PHOENIX | firephoenixit.com | 17 February 2025 |
FIRE PHOENIX | metatrade5il.com | 17 February 2025 |
FIRE PHOENIX | metatrade5it.com | 17 February 2025 |
FIRE PHOENIX | metatrade5pro.com | 17 February 2025 |
FOBOX | foboxglobal.com | 17 February 2025 |
FUNDING | funding-mx.com | 17 February 2025 |
Fuwa FX | fuwafx.com | 17 February 2025 |
Gffxx | gffxx-ff6.com | 17 February 2025 |
GF-Trade | gftradese.com | 17 February 2025 |
GMI Global Market Index Limited | gmimarkets.vip | 17 February 2025 |
Gray-Thy | gray-thy.com | 17 February 2025 |
HF Markets | marketsinter.com | 17 February 2025 |
HUT8 | hut8ltd.com | 17 February 2025 |
HXQNA | hxqna.com | 17 February 2025 |
IBTP | ibtpglobal.com | 17 February 2025 |
IG Markets Ltd | igmarketsfx.com | 17 February 2025 |
IUX | iuxmarketsfx.com | 17 February 2025 |
KCM Trade Limited | kcmtradeint.com | 17 February 2025 |
KKR Pro | kkrrh.com | 17 February 2025 |
Kyros | kyros.vip | 17 February 2025 |
Lenmax | lesenmaks.cc | 17 February 2025 |
Disclaimer:
The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.