Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
---|---|---|---|---|---|---|---|---|
07:50 | Capital Spending YoY | 8.1% | 5.0% | -- | -- | |||
07:50 | Industrial Production MoM Prel | 0.3% | 0% | -- | -- | |||
07:50 | Industrial Production YoY Prel | -1.1% | -0.9% | -- | -- | |||
07:50 | Retail Sales MoM | -0.7% | 0.3% | -- | -- | |||
07:50 | Retail Sales YoY | 3.7% | 4.1% | -- | -- | |||
07:50 | Foreign Bond Investment | ¥241B | -- | -- | -- | |||
07:50 | Stock Investment by Foreigners | ¥-352.8B | -- | -- | -- | |||
07:30 | Tokyo CPI YoY | 3.4% | 3.2% | -- | -- | |||
07:30 | Tokyo CPI Ex Food and Energy YoY | 1% | 1% | -- | -- | |||
07:30 | Tokyo Core CPI YoY | 2.5% | 2.4% | -- | -- | |||
07:30 | Unemployment Rate | 2.4% | 2.4% | -- | -- | |||
07:30 | Jobs/applications ratio | 1.25 | -- | -- | -- | |||
07:00 | Industrial Production YoY | 5.3% | 2.2% | -- | -- | |||
07:00 | Retail Sales MoM | -0.6% | 0.4% | -- | -- | |||
07:00 | Industrial Production MoM | 4.6% | -2.3% | -- | -- |
2025-02-22 15:29:09 Saturday