Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
---|---|---|---|---|---|---|---|---|
23:30 | Dallas Fed Services Revenues Index | 10.9 | 12 | -- | -- | |||
23:30 | Dallas Fed Services Index | 9.8 | 9 | -- | -- | |||
23:30 | Dallas Fed Manufacturing Index | -2.7 | -0.4 | -- | -- | |||
23:30 | EIA Natural Gas Stocks Change | -125Bcf | -- | -- | -- | |||
23:00 | Pending Home Sales MoM | 2% | 0.9% | -- | -- | |||
23:00 | Pending Home Sales YoY | 5.4% | 5.8% | -- | -- | |||
23:00 | Richmond Fed Manufacturing Shipments Index | -12 | 2 | -- | -- | |||
23:00 | Richmond Fed Manufacturing Index | -14 | -8 | -- | -- | |||
23:00 | Richmond Fed Services Revenues Index | 9 | 7 | -- | -- | |||
23:00 | New Home Sales | 0.61M | 0.66M | -- | -- | |||
23:00 | New Home Sales MoM | -17.3% | 8.2% | -- | -- | |||
23:00 | 3-Month Bill Auction | 4.250% | -- | -- | -- | |||
23:00 | 6-Month Bill Auction | 4.160% | -- | -- | -- | |||
22:45 | Chicago PMI | 40.2 | 47 | -- | -- | |||
22:00 | S&P/Case-Shiller Home Price YoY | 4.6% | 4.4% | -- | -- |
2024-12-23 05:39:19 Lunes