简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Abstract:Your February 2025 ASIC Alert List: Suspicious or Unregulated Entities to Avoid.
The Australian Securities and Investments Commission (ASIC) is an independent Australian government agency responsible for regulating Australian companies established on 1 July 1998. ASIC's role is to enforce financial services laws and regulate corporate conduct to protect Australian consumers, investors, and creditors.
When you engage with unregulated companies or platforms, you risk fraud, scams, and loss of funds. ASIC-regulated entities ensure transparency, legal protection, and security for your investments. Always verify ASIC registration to safeguard your financial future.
WikiFX is a trusted platform that collects and verifies broker and regulatory information, offering you reliable insights. By using WikiFX, you can easily understand broker behavior, avoid risks, and make informed trading decisions. Choose WikiFX for a safer trading experience!
Your February 2025 ASIC Alert List: Suspicious or Unregulated Entities to Avoid.
Name/website | Type of entity | Date updated |
Impersonation of ubank (ubankauth.com) | Imposter | 26/02/2025 |
GlobalTrade lnvestment (globaltradeinv.org). | Unlicensed | 21/02/2025 |
500-ptyltd(500-ptyltd.com) | Unlicensed | 21/02/2025 |
Impersonation of Beyond Capital Pty Limited (beyond-financeai.com). | Imposter | 21/02/2025 |
Earnmuch (earnsmuch.com) | Unlicensed | 21/02/2025 |
Prime Lock(primelock.net) | Unlicensed | 21/02/2025 |
Quantum Code (prem.cal0ud9.auto) | Unlicensed | 21/02/2025 |
Premiums Yields (premiumyields2.com) | Unlicensed | 21/02/2025 |
Coins Trading_(coinstrading.online) | Unlicensed | 21/02/2025 |
Impersonation of Global Index Holdings Pty Ltd (theglobalindex.com). | Imposter | 21/02/2025 |
LiteBit (litebiitee.com) | Unlicensed | 21/02/2025 |
Highstreet Vi (highstreetvi.com) | Unlicensed | 21/02/2025 |
RCO Finance (rcofinance.com) | Unlicensed | 21/02/2025 |
Buncemeta (buncemeta.com) | Unlicensed | 21/02/2025 |
Vergomarkets (vergomarkets.net) | Unlicensed | 21/02/2025 |
Oceanias Group (oceaniasgroup.com). | Unlicensed | 21/02/2025 |
Global Active Traders (globalactivetraders.com) | Unlicensed | 21/02/2025 |
ASX Capital (asxcapital.net) | Unlicensed | 21/02/2025 |
Active Asset Advisors Pty Ltd (activeassetadvisors.com) | Unlicensed | 21/02/2025 |
Impersonation of Avitz Financial Pty Ltd (finavitz.com) | Imposter | 21/02/2025 |
Impersonation of Trademax Australia Limited (xenstocktrade.com). | Imposter | 20/02/2025 |
Impersonation of Compare Club Australia Pty Ltd (coparisonhealthaustralia.com) | Imposter | 20/02/2025 |
GIM Trading_(gimtrading.com) | Unlicensed | 13/02/2025 |
Alpha Profits (alphaprofits.Itd) | Unlicensed | 13/02/2025 |
Bluexways (bluexways.com) | Unlicensed | 13/02/2025 |
Block Metal Limited (blockmetall.Itd). | Unlicensed | 13/02/2025 |
Monferbit App (monferbitapp.com) | Unlicensed | 13/02/2025 |
Sway Trade Markets (swaytrademarkets.com) | Unlicensed | 13/02/2025 |
Webulledge FX(webulledgefx.com) | Unlicensed | 13/02/2025 |
TRIDE (the-tride.com) | Unlicensed | 13/02/2025 |
Cry ptoNova Capital (cryptonovacapital.com) | Unlicensed | 07/02/2025 |
Marketstep (marketstep.io) | Unlicensed | 07/02/2025 |
Trust Trade Links (trusttradelinks.com). | Unlicensed | 07/02/2025 |
Green Global FX (g_globalfx.net) | Unlicensed | 07/02/2025 |
Nirvexia Trades (filigoohot.xyz) | Unlicensed | 06/02/2025 |
Bitcoin Up (techiezone.ru) | Unlicensed | 06/02/2025 |
Immediate iPlex(cprapid.com) | Unlicensed | 06/02/2025 |
Aussie Al (digitalidentitydevelopment.com) | Unlicensed | 06/02/2025 |
Immediate lcelet (jailifenews.online) | Unlicensed | 06/02/2025 |
XAI Platform (bytes im ulatefo cus.com) | Unlicensed | 06/02/2025 |
Impersonation of Quattro RE Limited (quattrore-invest. com ) | Imposter | 05/02/2025 |
Disclaimer:
The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.