https://www.hibifx.com/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
More
HibiFX
HibiFX
Belize
Pyramid scheme complaint
Expose
Benchmark | -- |
---|---|
Maximum Leverage | 1:500 |
Minimum Deposit | $5,000 |
Minimum Spread | 1.7 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | (1+) VISA |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:500 |
Minimum Deposit | $20,000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | (1+) VISA |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:500 |
Minimum Deposit | $1,000 |
Minimum Spread | 2.0 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | (1+) VISA |
Commission | -- |
Capital
$(USD)
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now