Broker Information
NEXTRADE LTD
RushFX
No Regulation
Platform registered country and region
Marshall Islands
442036701174
--
--
--
--
--
--
--
--
--
hello@rush-fx.com
https://www.rush-fx.com/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
Danger
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | 70 000€ plus |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | 30.000€ - 69.999€ |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | 15.000€ - 29.999€ |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | 500€ - 14.999€ |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
NEXTRADE LTD
RushFX
No Regulation
Platform registered country and region
Marshall Islands
442036701174
--
--
--
--
--
--
--
--
--
hello@rush-fx.com
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now